What is Privacy Screen Filter?
Privacy Screen Filter will help you to keep out prying eyes looking into your PC/Computer monitor or notebook screen. We used only Japan-imported materials, unmatched global application of ultra-fine blinds (Microlouver) optical polarization principle technology. It enables the computer screen designed for users to read the 30-60 degree angle from the front,on both sides can only see black screen. It will protect you of leaking any business secrets and losing your personal privacy. It will give you more freedom to use the computer or notebook anywhere anytime.
Product Description
Anti Spy Film Japan Material Removable Privacy Screen Filter Protector For Laptop/Computer
Product | Removable Laptop Privacy Filter |
Material | Japan PET + Japanese AB glue + privacy film from Japan |
Function | Anti Spy , Anti Scratch , Anti Fingerprint , Anti Oil , Waterproof , UV Protection etc. |
Anti Spy Ways | 180/360 degree anti spy |
Size | All Sizes can be offered, See below |
PC Windows
Size | Screen Format | Width (in mm) | Height (in mm) |
10.1” | Widescreen (16:9) | 223 | 126 |
11.1” | Widescreen (16:9) | 246 | 138 |
11.6” | Widescreen (16:9) | 256 | 144 |
12.1” | Widescreen (16:10) | 261 | 163 |
12.1” | (4:3) | 246 | 185 |
12.5” | Widescreen (16:9) | 276.72 | 156.65 |
13.0” | (4:3) | 268.5 | 202 |
13.0” | Widescreen (16:9) | 293 | 164 |
13.0” | Widescreen (16:10) | 286.5 | 180 |
13.4” | Widescreen (16:10) | 287.6 | 180 |
13.3” | Widescreen (16:9) | 294 | 166 |
14.0” | Widescreen (16:9) | 309 | 174 |
14.1” | Widescreen (16:10) | 304 | 190 |
14.1” | (4:3) | 286 | 215 |
15” | (4:3) | 305 | 228 |
15.4” | Widescreen (16:10) | 332.49 | 208 |
15.6” | Widescreen (16:9) | 345 | 194 |
16” | Widescreen (16:9) | 354.21 | 199.24 |
17.1” | (5:4) | 339 | 271 |
17.0” | Widescreen (16:10) | 367 | 229 |
17.3” | Widescreen (16:9) | 382.99 | 215.43 |
18.5” | Widescreen (16:9) | 409.5 | 230.5 |
19.0” | (5:4) | 376 | 301 |
19.0” | Widescreen (16:10) | 409.5 | 256.5 |
19.5” | Widescreen (16:9) | 433 | 240 |
20” | Widescreen (16:9) | 442 | 249 |
20.1” | (4:3) | 408.5 | 306.5 |
20.2” | (16:10) | 434 | 271.6 |
21.5” | Widescreen (16:9) | 476 | 268 |
22.1” | (16:10) | 475 | 297 |
23.0” | Widescreen (16:9) | 508 | 286 |
23.6” | Widescreen (16:9) | 522.46 | 293.88 |
23.8” | Widescreen (16:9) | 525 | 295 |
24.0” | Widescreen (16:9) | 531 | 298 |
24.0” | Widescreen (16:10) | 517.4 | 323.6 |
26.0” | Widescreen (16:10) | 550.6 | 344.3 |
27” | Widescreen (16:10) | 582.6 | 364.3 |
28” | Widescreen (16:10) | 593.8 | 371.3 |
30” | Widescreen (16:10) | 640.5 | 400.5 |
MAC
Size and Screen Format | Width (in mm) | Height (in mm) |
macbook air 11” (16:9) | 256.8 | 144.3 |
macbook air 12” (16:10) | 276 | 180.5 |
macbook air 13” (16:10) | 287 | 180 |
macbook pro 13” with retina (16:10) | 307 | 201 |
macbook pro 13” with retina (16:10) magnetic | 307 | 201 |
macbook pro 13” with retina (16:10) 2016 | 299 | 195 |
macbook pro 13” with retina (16:10) 2016 magnetic | 299 | 195 |
macbook pro 15” with retina (16:10) | 351.8 | 229.3 |
macbook pro 15” with retina (16:10) magnetic | 351.8 | 229.3 |
macbook pro 15” with retina (16:10) 2016 | 344.55 | 223.5 |
macbook pro 15” with retina (16:10) 2016 magnetic | 344.55 | 223.5 |
How to Mount Privacy Filter by using Double Sided Stickers
How to Mount Privacy Filter by using Guides
Win-Pro Consultancy Pte Ltd © Copyright 2017 Terms of Service & Privacy Policy